The average asking price per square metre for houses and apartments in 1.000 Belgian municipalities. Search the figures by municipality or compare the eleven provinces.
Source: Immoweb asking prices · last updated 27 March 2026
Avg. house price
€1.871/m²
Avg. apartment
€2.182/m²
Most expensive
Knokke-Heist
€4.000/m²
Cheapest municipality
Daverdisse
€1.400/m²
| Province | House €/m² | Apartment €/m² | Municipalities |
|---|---|---|---|
| Brussel | €2.642 | €2.942 | 19 |
| Vlaams-Brabant | €2.257 | €2.558 | 112 |
| Waals-Brabant | €2.189 | €2.489 | 37 |
| Antwerpen | €2.059 | €2.367 | 83 |
| West-Vlaanderen | €2.044 | €2.428 | 78 |
| Oost-Vlaanderen | €1.900 | €2.200 | 75 |
| Limburg | €1.872 | €2.219 | 60 |
| Luik | €1.758 | €2.059 | 145 |
| Namen | €1.738 | €2.038 | 85 |
| Henegouwen | €1.644 | €1.944 | 213 |
| Luxemburg | €1.606 | €1.906 | 93 |
Search all 1.000 municipalities by name or postcode, or filter by province.
1.000 municipalities
| Municipality | Province | House €/m² | Apartment €/m² |
|---|---|---|---|
| Aalbeke8511 | West-Vlaanderen | €2.200 | €2.500 |
| Aalst9300 | Oost-Vlaanderen | €1.900 | €2.200 |
| Aarschot3200 | Vlaams-Brabant | €2.100 | €2.400 |
| Aartrijke8211 | West-Vlaanderen | €2.100 | €2.400 |
| Aartselaar2630 | Antwerpen | €2.200 | €2.500 |
| Achet5362 | Namen | €1.900 | €2.200 |
| Adegem9991 | Oost-Vlaanderen | €1.900 | €2.200 |
| Affligem1790 | Vlaams-Brabant | €2.100 | €2.400 |
| Agimont5544 | Namen | €1.600 | €1.900 |
| Aiseau-Presles6250 | Henegouwen | €1.600 | €1.900 |
| Alken3570 | Limburg | €1.950 | €2.500 |
| Alleur4432 | Luik | €1.800 | €2.100 |
| Alsemberg1652 | Vlaams-Brabant | €2.400 | €2.700 |
| Amay4540 | Luik | €1.700 | €2.000 |
| Ambly6953 | Luxemburg | €1.600 | €1.900 |
| Amel4770 | Luik | €1.700 | €2.000 |
| Amonines6997 | Luxemburg | €1.600 | €1.900 |
| Amougies7750 | Henegouwen | €1.600 | €1.900 |
| Andenne5300 | Namen | €1.800 | €2.100 |
| Anderlecht1070 | Brussel | €2.300 | €2.600 |
| Anderlues6150 | Henegouwen | €1.600 | €1.900 |
| Andrimont4821 | Luik | €1.700 | €2.000 |
| Angleur4031 | Luik | €2.000 | €2.300 |
| Anhée5537 | Namen | €1.700 | €2.000 |
| Anlier6721 | Luxemburg | €1.600 | €1.900 |
| Ans4430 | Luik | €1.800 | €2.100 |
| Anthisnes4160 | Luik | €1.700 | €2.000 |
| Antoing7480 | Henegouwen | €1.600 | €1.900 |
| Antwerpen2000 | Antwerpen | €2.800 | €3.200 |
| Antwerpen2018 | Antwerpen | €2.700 | €3.100 |
| Antwerpen2020 | Antwerpen | €2.500 | €2.900 |
| Antwerpen2030 | Antwerpen | €2.400 | €2.800 |
| Antwerpen-Berendrecht2040 | Antwerpen | €2.300 | €2.700 |
| Antwerpen-Linkeroever2050 | Antwerpen | €2.200 | €2.600 |
| Antwerpen-Merksem2060 | Antwerpen | €2.500 | €2.900 |
| Anvaing7910 | Henegouwen | €1.600 | €1.900 |
| Anzegem8570 | West-Vlaanderen | €1.850 | €2.650 |
| Arbre7811 | Henegouwen | €1.600 | €1.900 |
| Ardooie8850 | West-Vlaanderen | €1.900 | €2.200 |
| Arendonk2370 | Antwerpen | €1.600 | €1.900 |
| Argenteau4601 | Luik | €1.800 | €2.100 |
| Arlon6700 | Luxemburg | €1.800 | €2.100 |
| Arquennes7181 | Henegouwen | €1.700 | €2.000 |
| As3665 | Limburg | €1.800 | €2.150 |
| Aspelare9404 | Oost-Vlaanderen | €1.900 | €2.200 |
| Asse1730 | Vlaams-Brabant | €2.200 | €2.500 |
| Assebroek8310 | West-Vlaanderen | €2.500 | €2.800 |
| Assenede9960 | Oost-Vlaanderen | €1.900 | €2.200 |
| Assesse5330 | Namen | €1.700 | €2.000 |
| Ath7800 | Henegouwen | €1.700 | €2.000 |
| Attenrode3384 | Vlaams-Brabant | €2.200 | €2.500 |
| Attert6717 | Luxemburg | €1.600 | €1.900 |
| Attre7941 | Henegouwen | €1.600 | €1.900 |
| Aubange6790 | Luxemburg | €1.700 | €2.000 |
| Aubel4880 | Luik | €1.700 | €2.000 |
| Audregnies7382 | Henegouwen | €1.900 | €2.200 |
| Avelgem8581 | West-Vlaanderen | €1.800 | €2.600 |
| Avelgem8580 | West-Vlaanderen | €1.800 | €2.600 |
| Awans4340 | Luik | €1.900 | €2.200 |
| Aywaille4920 | Luik | €1.800 | €2.100 |
The prices show the average asking price per square metre, based on property listings on Immoweb. These are asking prices, not the final sale price — which is usually a few percent lower after negotiation.
The figures are an indication at municipality level. The actual value of a specific property depends on location, condition, year of construction, EPC score and plot size. For an accurate estimate of your own property, a valuation by a local agent is the best choice.
Source: Immoweb · dataset last updated on 27 March 2026.
Municipal averages give you a direction — but not an exact value. Compare local agents for free and receive a well-founded estimate of your own property.