Median sale prices of houses and apartments in 403 Belgian municipalities, based on 111.830 actual transactions from notarial deeds (Statbel). Search by municipality or compare provinces.
Median house price
€290.570
Median apartment
€257.115
Most expensive
Ukkel
€867.306
Cheapest municipality
Yvoir
€55.000
| Province | House (median) | Apartment (median) | Municipalities | Transactions |
|---|---|---|---|---|
| Brussels | €503.960 | €275.638 | 19 | 11.622 |
| Flemish Brabant | €391.608 | €254.912 | 51 | 11.874 |
| Antwerp | €360.065 | €251.322 | 64 | 23.089 |
| Walloon Brabant | €351.572 | €242.888 | 19 | 3.466 |
| East Flanders | €299.137 | €262.966 | 43 | 15.017 |
| West Flanders | €287.947 | €295.285 | 56 | 17.868 |
| Limburg | €271.012 | €216.901 | 27 | 5.877 |
| Luxembourg | €195.530 | €135.560 | 17 | 1.741 |
| Namur | €182.939 | €161.030 | 21 | 3.720 |
| Liège | €179.339 | €163.094 | 42 | 7.546 |
| Hainaut | €157.920 | €138.263 | 44 | 10.010 |
Belgium's price map follows a clear pattern: Brussels and the Flemish coastal and urban regions sit structurally at the top; the more rural Walloon provinces at the bottom. Three factors explain most of the spread.
Brussels and coastal municipalities like Knokke-Heist combine limited supply with exceptionally high demand — EU institutions, expats, second-home buyers, and investors. This consistently gives them the highest median sale prices in the country.
Flemish Brabant, Antwerp, and East Flanders benefit from port economy, universities, technology parks, and excellent transport links. This attracts higher-income groups and keeps demand structurally elevated.
Hainaut, Liège, Namur, and Luxembourg have the lowest prices. Reasons: an older and less energy-efficient housing stock, fewer direct connections to economic centres, and lower population density. Attractive for buyers on a tighter budget and renovation investors.
About these figures
All amounts are median sale prices from registered notarial deeds — not asking prices. Statbel suppresses figures for municipalities with too few transactions in a given year; some smaller municipalities may be missing or show the most recent year available.
Search all 403 municipalities by name or postal code, or filter by province.
403 municipalities
| Municipality | Province | House (median) | Apt. (median) | Year |
|---|---|---|---|---|
| ’s Gravenbrakel7090 | Hainaut | €182.500181 transactions | €190.00047 transactions | 2024 |
| Aalst9320, 9308, 9300… | East Flanders | €270.361897 transactions | €217.545303 transactions | 2024 |
| Aarlen6700, 6704 | Luxembourg | €350.541207 transactions | €175.686155 transactions | 2023 |
| Aarschot3202, 3200, 3201 | Flemish Brabant | €312.138286 transactions | €214.50078 transactions | 2024 |
| Aartselaar2630 | Antwerp | €396.035107 transactions | €215.00081 transactions | 2024 |
| Aat7822, 7801, 7804… | Hainaut | €200.000208 transactions | €207.50054 transactions | 2023 |
| Affligem1790 | Flemish Brabant | €323.913123 transactions | — | 2023 |
| Aiseau-Presles6250 | Hainaut | €196.500105 transactions | — | 2022 |
| Amay4540 | Liège | €242.500138 transactions | — | 2023 |
| Andenne5300 | Namur | €160.000214 transactions | €163.00055 transactions | 2023 |
| Anderlecht1070 | Brussels | €365.000182 transactions | €195.817675 transactions | 2024 |
| Anderlues6150 | Hainaut | €172.500141 transactions | — | 2024 |
| Ans4432, 4431, 4430 | Liège | €225.000199 transactions | — | 2024 |
| Antoing7640, 7643, 7641… | Hainaut | €160.00074 transactions | — | 2023 |
| Antwerpen2030, 2150, 2050… | Antwerp | €352.1342.360 transactions | €248.7285.132 transactions | 2024 |
| Anzegem8572, 8573, 8570 | West Flanders | €264.500168 transactions | — | 2019 |
| Ardooie8851 | West Flanders | €238.00083 transactions | — | 2024 |
| Arendonk | Antwerp | €329.423126 transactions | €216.01729 transactions | 2024 |
| Asse1731, 1730 | Flemish Brabant | €335.000230 transactions | €161.500123 transactions | 2024 |
| Assenede9961 | East Flanders | €298.182140 transactions | — | 2024 |
| Aubange6790, 6791, 6792 | Luxembourg | €219.628153 transactions | — | 2023 |
| Avelgem8582, 8583, 8581… | West Flanders | €245.000109 transactions | €180.25023 transactions | 2024 |
| Awans | Liège | €184.50079 transactions | — | 2021 |
| Aywaille4920 | Liège | €200.000122 transactions | — | 2024 |
| Balen2491 | Antwerp | €355.000206 transactions | — | 2024 |
| Beauraing5576, 5573, 5571… | Namur | €155.000115 transactions | — | 2022 |
| Beernem8730 | West Flanders | €292.216142 transactions | — | 2022 |
| Beerse2340 | Antwerp | €331.000168 transactions | €234.00044 transactions | 2024 |
| Beersel1651, 1652, 1654… | Flemish Brabant | €442.551261 transactions | — | 2023 |
| Begijnendijk3130 | Flemish Brabant | €331.68193 transactions | — | 2022 |
| Beloeil7972, 7973, 7970 | Hainaut | €172.500151 transactions | — | 2021 |
| Bergen7022, 7000, 7030… | Hainaut | €141.395767 transactions | €174.900275 transactions | 2024 |
| Beringen3580, 3581, 3583 | Limburg | €283.333430 transactions | €245.44475 transactions | 2024 |
| Berlaar2590 | Antwerp | €314.375115 transactions | €266.25034 transactions | 2024 |
| Berlare | East Flanders | €272.500150 transactions | — | 2024 |
| Berloz | Liège | €207.50034 transactions | — | 2021 |
| Bernissart7322, 7320, 7321 | Hainaut | €145.000113 transactions | — | 2024 |
| Bertem3061, 3060 | Flemish Brabant | €399.00170 transactions | — | 2023 |
| Bevekom1320 | Walloon Brabant | €330.00061 transactions | — | 2023 |
| Beyne-Heusay4610 | Liège | €194.744140 transactions | — | 2024 |
| Blankenberge8370 | West Flanders | €275.000154 transactions | €228.289430 transactions | 2024 |
| Bocholt3950 | Limburg | €270.000102 transactions | €245.00034 transactions | 2023 |
| Boechout2531, 2530 | Antwerp | €315.000103 transactions | €279.50059 transactions | 2023 |
| Bonheiden2820 | Antwerp | €563.750128 transactions | — | 2024 |
| Boom2850 | Antwerp | €283.703178 transactions | €177.500101 transactions | 2024 |
| Boortmeerbeek3190, 3191 | Flemish Brabant | €378.782146 transactions | — | 2022 |
| Borgworm | Liège | €247.500101 transactions | €189.21469 transactions | 2024 |
| Bornem2880 | Antwerp | €325.694213 transactions | €284.00070 transactions | 2024 |
| Bouillon6832, 6836, 6838… | Luxembourg | €125.00084 transactions | — | 2021 |
| Boussu7300, 7301 | Hainaut | €133.688245 transactions | — | 2024 |
| Boutersem3370 | Flemish Brabant | €260.000105 transactions | €364.26519 transactions | 2022 |
| Braives4263, 4261, 4260 | Liège | €236.50066 transactions | — | 2019 |
| Brakel9660, 9661 | East Flanders | €236.157193 transactions | — | 2022 |
| Brasschaat2930 | Antwerp | €570.860347 transactions | €286.175228 transactions | 2024 |
| Brecht2960 | Antwerp | €454.436240 transactions | €287.50045 transactions | 2024 |
| Bredene8450 | West Flanders | €242.319172 transactions | €202.744165 transactions | 2024 |
| Bree3960 | Limburg | €235.000115 transactions | €183.00047 transactions | 2020 |
| Brugge8000, 8380, 8200… | West Flanders | €319.8611.247 transactions | €245.653512 transactions | 2024 |
| Brunehaut7623, 7622, 7620 | Hainaut | €115.04090 transactions | — | 2021 |
| Brussel1120, 1040, 1000… | Brussels | €382.500221 transactions | €283.5371.430 transactions | 2024 |
Prices come directly from the Statbel dataset 'Real estate sales according to nature in the deed of sale per statistical sector' (CC BY 4.0). These are actual sale prices from notarial deeds registered by the General Administration of Patrimonial Documentation of the FPS Finance.
Per municipality, the statistical-sector medians are aggregated via transaction-weighted average and pivoted by property type (all houses and apartments). Transaction counts show how many real sales backed each figure — a direct reliability indicator.
The median price is the amount where 50% of transactions were higher and 50% lower. For an accurate estimate of your own property, a valuation by a local agent is the best choice — averages don't replace appraisal.
Source: Statbel · dataset updated on 24 May 2026.
Averages give you a direction — but not an exact value. Compare local agents for free and receive a well-founded estimate of your own property.